<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SFLEng.com</title>
	<atom:link href="http://www.sfleng.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sfleng.com</link>
	<description>All about material handling equipment</description>
	<lastBuildDate>Thu, 26 Apr 2012 08:48:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>News from Material Handling Industry &#8211; Recycling</title>
		<link>http://www.sfleng.com/news-from-material-handling-industry-recycling/</link>
		<comments>http://www.sfleng.com/news-from-material-handling-industry-recycling/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 08:48:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Materials Handling]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Waste Handling]]></category>
		<category><![CDATA[Industrial Recycling]]></category>
		<category><![CDATA[sfleng]]></category>

		<guid isPermaLink="false">http://www.sfleng.com/?p=99</guid>
		<description><![CDATA[For the latest news updates on the subject of industrial recycling, look up HUB-4 industry portals pages on Recycling. You will be able to update yourself on upcoming events in Recycling, which is a major sub-category in the material handling industry. You will also be able to keep up with the latest innovations in machinery [...]]]></description>
			<content:encoded><![CDATA[<p>For the latest news updates on the subject of industrial recycling, look up HUB-4 industry portals pages on <a rel="nofollow" href="http://www.hub-4.com/s3/recycling" target="_blank">Recycling</a>.</p>
<p>You will be able to update yourself on upcoming events in Recycling, which is a major sub-category in the material handling industry. You will also be able to keep up with the latest innovations in machinery that can handle recycling, sorting, material recovery, and waste management.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfleng.com/news-from-material-handling-industry-recycling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s New &#8211; &#8216;Intralogistics&#8217;</title>
		<link>http://www.sfleng.com/whats-new-intralogistics/</link>
		<comments>http://www.sfleng.com/whats-new-intralogistics/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 04:36:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Material Handling News]]></category>
		<category><![CDATA[Materials Handling]]></category>
		<category><![CDATA[Materials Handling Equipment]]></category>
		<category><![CDATA[AMHSA symposium]]></category>
		<category><![CDATA[IMHX 2013]]></category>
		<category><![CDATA[intralogistics]]></category>
		<category><![CDATA[material handling]]></category>

		<guid isPermaLink="false">http://www.sfleng.com/?p=92</guid>
		<description><![CDATA[Flummoxed? You may not be, if you are in the habit of keeping yourself current on the subject of material handling. For, the term &#8216;Intralogistics&#8217; is the recently adopted synonym for &#8216;material handling&#8217;. According to a recent press note titled &#8216;IMHX 2013: the home of intralogistics&#8216;, &#8221;&#8230; intralogistics is the organisation, monitoring and optimisation of internal [...]]]></description>
			<content:encoded><![CDATA[<p>Flummoxed? You may not be, if you are in the habit of keeping yourself current on the subject of material handling. For, the term &#8216;Intralogistics&#8217; is the recently adopted synonym for &#8216;material handling&#8217;.</p>
<p>According to a recent press note titled &#8216;<a rel="nofollow" href="http://www.pressonshd.com/news/view/imhx-2013-the-home-of-intralogistics" target="_blank">IMHX 2013: the home of intralogistics</a>&#8216;, &#8221;&#8230; intralogistics is the organisation, monitoring and optimisation of internal material and information flows&#8230; it encompasses a vast range of products and services: not only forklift trucks, conveyors and automated handling systems, but also loading bay systems; lifting equipment; health and safety systems; software and IT solutions; racking and shelving; storage systems; pallets and palletising equipment; access equipment; property; recruitment and training services; third party logistics; transport and distribution; flooring; packaging systems; handling system design; financial services; and warehousing.&#8221;</p>
<p>Have you booked your presence at the intralogistics event? Register at <a rel="nofollow" href="http://www.imhx.biz/" target="_blank">www.imhx.biz</a></p>
<p>Later this year, &#8220;Automate or Stagnate&#8221; is set to be the message at another intralogistics event:  the <a rel="nofollow" href="http://www.amhsa.co.uk/symposium.htm" target="_blank">AMHSA Symposium 2012</a> titled &#8216;Future Material Handling: Getting on track to win&#8217;, set to take place on 2 May 2012 at the new Silverstone racetrack.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfleng.com/whats-new-intralogistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMHSA 2012 Symposium</title>
		<link>http://www.sfleng.com/amhsa-2012-symposium/</link>
		<comments>http://www.sfleng.com/amhsa-2012-symposium/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 09:37:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Material Handling News]]></category>
		<category><![CDATA[Materials Handling]]></category>
		<category><![CDATA[Materials Handling Equipment]]></category>
		<category><![CDATA[AMHSA]]></category>
		<category><![CDATA[Automated Material Handling Systems Association AMHSA]]></category>
		<category><![CDATA[Logistics Managers]]></category>
		<category><![CDATA[material handling]]></category>
		<category><![CDATA[Supply Chain]]></category>

		<guid isPermaLink="false">http://www.sfleng.com/?p=84</guid>
		<description><![CDATA[Automated Material Handling Systems Association (AMHSA) has planned a symposium titled ‘Future Material Handling – Getting on track to win’, at Silverstone, on Wednesday 2 May 2012. This is a one-day event for personnel working in supply chain as well as logistics managers at different levels. Participants will be able to discuss developments in material handling over [...]]]></description>
			<content:encoded><![CDATA[<p>Automated Material Handling Systems Association (AMHSA) has planned a symposium titled ‘Future Material Handling – Getting on track to win’, at Silverstone, on Wednesday 2 May 2012.</p>
<p>This is a one-day event for personnel working in supply chain as well as logistics managers at different levels. Participants will be able to discuss developments in material handling over the next five years and focus on the important role that automation and software will play.</p>
<p>The keynote speaker is Lord Digby Jones, former Director General of the CBI and Minister of UK Trade &amp; Investment.</p>
<p>Look up further details about the <a rel="nofollow" href="http://www.amhsa.co.uk/symposium.htm" target="_blank">AMHSA 2012 symposium</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfleng.com/amhsa-2012-symposium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reliable Resources in Material Handling</title>
		<link>http://www.sfleng.com/reliable-resources-in-material-handling/</link>
		<comments>http://www.sfleng.com/reliable-resources-in-material-handling/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 08:34:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Material Handling News]]></category>
		<category><![CDATA[Materials Handling]]></category>
		<category><![CDATA[Materials Handling Equipment]]></category>
		<category><![CDATA[material handling]]></category>
		<category><![CDATA[Material Handling news]]></category>

		<guid isPermaLink="false">http://www.sfleng.com/?p=82</guid>
		<description><![CDATA[If you were to scout for news, views and happenings in the world of material handling, you are sure to find plenty of information. To make some sense and order out of the multitude, here is some help. Here are a few of the more relevant but perhaps less prominent resources, sorted and presented with [...]]]></description>
			<content:encoded><![CDATA[<p>If you were to scout for news, views and happenings in the world of material handling, you are sure to find plenty of information. To make some sense and order out of the multitude, here is some help.</p>
<p>Here are a few of the more relevant but perhaps less prominent resources, sorted and presented with ready access to reach those resources.</p>
<p>For specific news -</p>
<p>Material Handling - <a rel="nofollow" href="http://www.logisticshandling.com/critical/" target="_blank">Critical issues in the logistics business</a></p>
<p>Materials Handling World magazine&#8217;s directory &#8211; <a rel="nofollow" href="http://www.mhwmagazine.co.uk/directory.asp" target="_blank">Category List</a></p>
<p>Warehouse &amp; Logistics News &#8211; <a rel="nofollow" href="http://www.warehousenews.co.uk/category/shows-events/" target="_blank">Events News</a></p>
<p>Logistics Manager &#8211; <a rel="nofollow" href="http://www.logisticsmanager.com/Channels/Default.aspx?liChannelID=1&amp;liSlotID=113" target="_blank">health and safety news</a></p>
<p>Works Management &#8211; <a rel="nofollow" href="http://www.worksmanagement.co.uk/continuous-improvement/" target="_blank">Continuous Improvement resources</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfleng.com/reliable-resources-in-material-handling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Publications and Safety Guides</title>
		<link>http://www.sfleng.com/publications-and-safety-guides/</link>
		<comments>http://www.sfleng.com/publications-and-safety-guides/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 09:25:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Materials Handling]]></category>
		<category><![CDATA[Materials Handling Equipment]]></category>
		<category><![CDATA[Course Manuals]]></category>
		<category><![CDATA[Equipment Models]]></category>
		<category><![CDATA[Fork Lift Trucks]]></category>
		<category><![CDATA[Safety Guides]]></category>
		<category><![CDATA[Safety Harnesses]]></category>
		<category><![CDATA[Safety Posters]]></category>

		<guid isPermaLink="false">http://www.sfleng.com/?p=76</guid>
		<description><![CDATA[If you are in the business of material handling, here is useful information for you. This source of Safety Guides, Training Manuals, and Other Publications lets you access a wide range of publications, guidance notes and safety guides that are relevant to all types of fork lift trucks, pedestrian trucks, vna trucks, cranes, cherry pickers and several [...]]]></description>
			<content:encoded><![CDATA[<p>If you are in the business of material handling, here is useful information for you.</p>
<p>This source of <a rel="nofollow" href="http://www.mentortraining.co.uk/products/productsGroup/training-publications-guidance-notes-and-safety-guides" target="_blank">Safety Guides, Training Manuals, and Other Publications</a> lets you access a wide range of publications, guidance notes and safety guides that are relevant to all types of fork lift trucks, pedestrian trucks, vna trucks, cranes, cherry pickers and several other material handling equipment -</p>
<p>It is possible that you wish to have customised material for your business, like publications and safety guides, safety and training DVDs, training course manuals and presentations, instructor packs, checks and inspection systems, safety posters, equipment models, test sheets, safety signs and warning signs, safety harnesses and lanyards or other products. You can explore your options for sourcing such material <a rel="nofollow" href="http://www.mentortraining.co.uk/mentor/training/shop" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfleng.com/publications-and-safety-guides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Material Handling Equipment Directory</title>
		<link>http://www.sfleng.com/material-handling-equipment-directory/</link>
		<comments>http://www.sfleng.com/material-handling-equipment-directory/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 06:47:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Materials Handling]]></category>
		<category><![CDATA[Materials Handling Equipment]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Material Handling Equipment]]></category>
		<category><![CDATA[Supply Chain Management]]></category>

		<guid isPermaLink="false">http://www.sfleng.com/?p=69</guid>
		<description><![CDATA[With the growing numbers of logistics and supply chain management businesses, the country has seen a healthy growth in the material handling industry. There are plenty of manufacturers and suppliers of general material handling equipment as well as customised equipment for specific requirements. Here is a resource for you to look up the directory with [...]]]></description>
			<content:encoded><![CDATA[<p>With the growing numbers of logistics and supply chain management businesses, the country has seen a healthy growth in the material handling industry. There are plenty of manufacturers and suppliers of general material handling equipment as well as customised equipment for specific requirements.</p>
<p>Here is a resource for you to look up the directory with information on these suppliers - <a rel="nofollow" href="http://www.freeindex.co.uk/categories/industry/manufacturing/materials_handling_equipment/" target="_blank">UK Materials Handling Equipment Companies</a>. You will get comprehensive company profiles, and plenty of customer reviews that you should look up before you choose your supplier. Helpfully, the list allows you to look for local as well as nationwide sources of material handling equipment. Also, you can browse for equipment related to any specific industry.</p>
<p><a rel="nofollow" href="http://www.agregister.co.uk/product-315050.html" target="_blank">Material Handling Equipment &#8211; UK suppliers</a> is yet another useful directory from another source. This resources lets you browse equipment by product name, company name as well as geographic location.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfleng.com/material-handling-equipment-directory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Material Handling 21XX e-Expo</title>
		<link>http://www.sfleng.com/material-handling-21xx-e-expo/</link>
		<comments>http://www.sfleng.com/material-handling-21xx-e-expo/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 11:16:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Materials Handling]]></category>
		<category><![CDATA[Materials Handling Equipment]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Expositions]]></category>
		<category><![CDATA[material handling]]></category>
		<category><![CDATA[material-handling-21xx-e-expo]]></category>

		<guid isPermaLink="false">http://www.sfleng.com/?p=66</guid>
		<description><![CDATA[You may have heard of &#8216;e-expo&#8217; shows that are meant to present the benefits of conventional expositions and exhibitions, to a much wider audience. For about 10 years there has been just such a unique, successfully conducted online exhibition, that offers various online trade shows on investment, consumer goods and services to the global industry. Part of [...]]]></description>
			<content:encoded><![CDATA[<p>You may have heard of &#8216;e-expo&#8217; shows that are meant to present the benefits of conventional expositions and exhibitions, to a much wider audience. For about 10 years there has been just such a unique, successfully conducted online exhibition, that offers various online trade shows on investment, consumer goods and services to the global industry. Part of the show is one on<a rel="nofollow" href="http://www.expo21xx.com/material_handling/default.htm" target="_blank"> material handling equipment</a>.</p>
<p>Go ahead and let Expo21xx e-fairs bring the advantages of conventional exhibitions right to your desktop. You can view &#8216;e-halls&#8217; sorted just like they are in regular exhibitions.</p>
<ul>
<li>Intralogistics Material Flow</li>
<li>Hand-Operated Handling Devices</li>
<li>Manufacturing &amp; Production Parts Handling</li>
<li>Packaging</li>
<li>Storage,</li>
<li>IT and Electronics</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.sfleng.com/material-handling-21xx-e-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recycling &amp; Waste Management (RWM) Exhibition</title>
		<link>http://www.sfleng.com/recycling-waste-management-rwm-exhibition/</link>
		<comments>http://www.sfleng.com/recycling-waste-management-rwm-exhibition/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 08:50:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Material Handling News]]></category>
		<category><![CDATA[Materials Handling]]></category>
		<category><![CDATA[Materials Handling Equipment]]></category>
		<category><![CDATA[Waste Handling]]></category>
		<category><![CDATA[Ciwm]]></category>
		<category><![CDATA[Futuresource]]></category>
		<category><![CDATA[Material Handling Equipment]]></category>
		<category><![CDATA[RWM]]></category>
		<category><![CDATA[Wastes Management]]></category>

		<guid isPermaLink="false">http://www.sfleng.com/?p=61</guid>
		<description><![CDATA[The Recycling and Waste Management Exhibition (RWM), founded in 1967, was the leading exhibition for the recycling and waste management sector. In December 2010, RWM merged with Futuresource which is Europe’ Sustainability event, organised by the Chartered Institution of Wastes Management (CIWM) and the Environmental Services Association (ESA). The merged event is an exhibition renamed ‘RWM [...]]]></description>
			<content:encoded><![CDATA[<p>The Recycling and Waste Management Exhibition (RWM), founded in 1967, was the leading exhibition for the recycling and waste management sector. In December 2010, RWM merged with Futuresource which is Europe’ Sustainability event, organised by the Chartered Institution of Wastes Management (CIWM) and the Environmental Services Association (ESA). The merged event is an exhibition renamed ‘RWM in partnership with CIWM’ for 2011. The event will take place across an indoor and outdoor exhibition space at the NEC in Birmingham, UK.</p>
<p>RWM Exhibition is a show meant for the recycling and waste management sector. The show is scheduled for 13-15 September <em>2011</em>, at NEC,  Birmingham. The show will be featuring well over 500 suppliers of material handling equipment, services, vehicles and more, which are in use in some way throughout the recycling and waste management industry.</p>
<p>Look up the complete details of the <a rel="nofollow" href="http://www.rwmexhibition.com" target="_blank">RWM exhibition </a>and learn how you can register for free.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfleng.com/recycling-waste-management-rwm-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Material Handling &#8211; Market Forecast Reports</title>
		<link>http://www.sfleng.com/material-handling-market-forecast-reports/</link>
		<comments>http://www.sfleng.com/material-handling-market-forecast-reports/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 08:33:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Material Handling News]]></category>
		<category><![CDATA[Materials Handling]]></category>
		<category><![CDATA[Materials Handling Equipment]]></category>
		<category><![CDATA[Forecast Market]]></category>
		<category><![CDATA[Material Handling Equipment]]></category>
		<category><![CDATA[material handling reports]]></category>

		<guid isPermaLink="false">http://www.sfleng.com/?p=54</guid>
		<description><![CDATA[In the material handling equipment business, you can always use informative reports on trends and forecasts to plan your sales strategies well. To gain an insight into UK construction material market with current, historic and forecast market values, to understand nuances about the construction material categories of the UK construction material market, and to identify [...]]]></description>
			<content:encoded><![CDATA[<p>In the material handling equipment business, you can always use informative reports on trends and forecasts to plan your sales strategies well.</p>
<p>To gain an insight into UK construction material market with current, historic and forecast market values, to understand nuances about the construction material categories of the UK construction material market, and to identify top producers of the UK construction material market along with profiles of all those companies, you can access the report titled &#8220;The Future of the Construction Materials Market in UK to 2015&#8243;.</p>
<p><a rel="nofollow" href="http://www.infogrok.com/index.php/649-construction-materials/the-future-of-the-construction-materials-market-in-uk-to-2015/flypage.pbv.tpl.html" target="_blank">This report</a>, released in October 2010, is said to be the result of WMI&#8217;s (World Market International) extensive covering the UK construction materials market. The report contains material that is a combination of textual commentary, analysis, and charts. The report covers so many categories including aggregates, cement, plaster and lime products, marble and other stone products, glass materials, and much more.</p>
<p>Another useful report is the &#8220;Cranes, Lifting &amp; Handling Equipment in the UK to 2015: Market Databook&#8221;, released in May 2011 by ICD Research. Learn about this report from <a rel="nofollow" href="http://www.marketresearch.com/product/display.asp?productid=6381175" target="_blank">MarketResearch.com  - Report Information</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfleng.com/material-handling-market-forecast-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guide on Safe Manual Handling</title>
		<link>http://www.sfleng.com/guide-on-safe-manual-handling/</link>
		<comments>http://www.sfleng.com/guide-on-safe-manual-handling/#comments</comments>
		<pubDate>Fri, 13 May 2011 08:47:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Material Handling News]]></category>
		<category><![CDATA[Materials Handling]]></category>
		<category><![CDATA[Materials Handling Equipment]]></category>
		<category><![CDATA[Safety Aspects]]></category>
		<category><![CDATA[Safety In The Workplace]]></category>
		<category><![CDATA[Safety Requirements]]></category>
		<category><![CDATA[toyota material handling guide]]></category>

		<guid isPermaLink="false">http://www.sfleng.com/?p=46</guid>
		<description><![CDATA[The importance of  safety aspects in a workplace can never be over-emphasised. Each employee in any organization has different levels of responsibility towards personal and overall safety in the workplace. To this end, stake holders have to be constantly conscious of safety requirements and continually educated on new related aspects.  Safety handbooks and guides provide [...]]]></description>
			<content:encoded><![CDATA[<p>The importance of  safety aspects in a workplace can never be over-emphasised. Each employee in any organization has different levels of responsibility towards personal and overall safety in the workplace. To this end, stake holders have to be constantly conscious of safety requirements and continually educated on new related aspects.  Safety handbooks and guides provide some means towards keeping safety aspects foremost in the minds and actions of all employees. A material handling company in the UK has come out with an updated guide on safe manual handling. The guide contains advice on the safest ways to handle material the workplace.</p>
<p>The guides published by Toyota Material Handling are quite popular, and the latest updated guide is sure to be another useful guide in the series. Find out more by accessing the information about the guide <a rel="nofollow" href="http://www.toyota-forklifts.co.uk/EN/News/news/Pages/Manual-Handling-Guide.aspx" target="_blank">here</a>. You can then request your free copy of the Toyota Manual Handling Guide.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfleng.com/guide-on-safe-manual-handling/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

